
DDR2 (Double Data Rate 2) Registered Dual In-Line Memory Modules (RDIMMs) from Netlist are the solution for memory intensive applications such as demanding High Performance Computing (HPC) systems and 4-way servers. Netlist utilizes mainstream, cost-effective DRAM components to provide the maximum value. The innovative design is thermal engineered and features sophisticated design techniques to eliminate cross talk and electro-magnetic coupling for improved reliability and performance. Netlist DDR2 RDIMMs are available in a wide range of densities and configurations including low profile (LP), very low profile (VLP) and tall specialized form factors.
Ordering Information
| DDR2-400 240-pin Registered DIMM | ||||
| Part Number | Density | Description | DRAM Density | Form Factor |
| NVD127R21203F-D32 | 1GB | 400MHz 1Rx4 | 512Mb | Planar VLP |
| NLD127R21203F-D32 | 1GB | 400MHz 1Rx4 | 512Mb | Planar LP |
| NLD257R22503F-D32 | 2GB | 400MHz 1Rx4 | 1Gb | Planar LP |
| NLD257R21203F-D32 | 2GB | 400MHz 2Rx4 | 512Mb | Planar LP |
| NLD257R21207F-D32 | 2GB | 400MHz 2Rx4 | 1Gb | Planar LP |
| NLD517P22503F-D32 | 4GB | 400MHz 2Rx4 | 1Gb | Planar LP |
| NLD1G7R22503F-D32 | 8GB | 400MHz 4Rx4 | 1Gb | Planar LP |
| DDR2-533 240-pin Registered DIMM | ||||
| Part Number | Density | Description | DRAM Density | Form Factor |
| NVD127R21203F-D42 | 1GB | 533MHz 1Rx4 | 512Mb | Planar VLP |
| NLD257R22503F-D42 | 2GB | 533MHz 1Rx4 | 1Gb | Planar LP |
| NLD517R22503F-D42 | 4GB | 533MHz 2Rx4 | 1Gb | Planar LP |
| NLD1G7R22503F-D42 | 8GB | 533MHz 4Rx4 | 1Gb | Planar LP |
| DDR2-667 240-pin Registered DIMM | ||||
| Part Number | Density | Description | DRAM Density | Form Factor |
| NVD127R21203F-D53 | 1GB | 667MHz 1Rx4 | 512Mb | Planar VLP |
| NLD127R21203F-D53 | 1GB | 667MHz 1Rx4 | 512Mb | Planar LP |
| NLD257R22503F-D53 | 2GB | 667MHz 1Rx4 | 1Gb | Planar LP |
| NLD257R21203F-D53 | 2GB | 667MHz 2Rx4 | 512Mb | Planar LP |
| NVD257R21207F-D53 | 2GB | 667MHz 2Rx8 | 1Gb | Planar VLP |
| NLD517P22503F-D53 | 4GB | 667MHz 2Rx4 | 1Gb | Planar LP |
| NVD517R22507F-D53 | 4Gb | 667MHz 2Rx8 | 2Gb | Planar VLP |
| NLD517R2120DF-D53 | 4GB | 667MHz 4Rx4 | 512Mb | Planar LP |
| NLD1G7P22507F-D53 | 8GB | 667MHz 4Rx8 | 2Gb | Planar LP |
| DDR2-800 240-pin Registered DIMM | ||||
| Part Number | Density | Description | DRAM Density | Form Factor |
| NLD257R21207F-D64 | 2GB | 800MHz 2Rx8 | 1Gb | Planar LP |
| NLD517R22503F-D64 | 4GB | 800MHz 2Rx4 | 1Gb | Planar LP |
| NLD1G7R22503F-D64 | 8GB | 800MHz 4Rx4 | 1Gb | Planar LP |
JEDEC Standard Max. Dimensions in mm (LxHxW):
Planar LP : 133.3 x 30.5 x 7.5
Planar VLP : 133.3 x 18.9 x 7.5
How to Order
For additional information, call us at (949) 679-0100 or email info@netlist.com.
