
Netlist DDR3 (Double Data Rate 3) Registered Mini Dual In-Line Memory Modules have a synchronous design which allows precise control of data transfer between modules and the system controllers. A range of operating frequencies and programmable latencies allows the same module to be suitable for a variety of high performance system applications. This solution offers unprecedented performance and energy efficiency utilizing leading edge technology to maximize data transfer speeds and bandwidth.
Ordering Information
| DDR3-1066 244-pin Registered Mini-DIMM | ||||
| Part Number | Density | Description | DRAM Density | Form-Factor |
| NVM257T32507H-D85 | 2GB | 1066MHz 1Rx8 | 2Gb | Planar VLP |
| NLM257T31207H-D85 | 2GB | 1066MHz 2Rx8 | 1Gb | Planar LP |
| NLM517T32507H-D85 | 4GB | 1066MHz 2Rx8 | 2Gb | Planar LP |
| NLM1G7T35107H-D85 | 8GB | 1066MHz 2Rx8 | 4Gb | Planar LP |
| NLM1G7T3250CH-D85 | 8GB | 1066MHz 4Rx8 | 4Gb DDP | Planar LP |
| DDR3-1333 244-pin Registered Mini-DIMM | ||||
| Part Number | Density | Description | DRAM Density | Form-Factor |
| NVM257T32507H-D10 | 2GB | 1333MHz 1Rx8 | 2Gb | Planar VLP |
| NLM257T31207H-D10 | 2GB | 1333MHz 2Rx8 | 1Gb | Planar LP |
| NLM517T32507H-D10 | 4GB | 1333MHz 2Rx8 | 2Gb | Planar LP |
| NLM1G7T35107H-D10 | 8GB | 1333MHz 2Rx8 | 4Gb | Planar LP |
| NLM1G7T3250CH-D10 | 8GB | 1333MHz 4Rx8 | 4Gb DDP | Planar LP |
JEDEC Standard Max. Dimensions in mm (LxHxW):
Planar LP : 82.15 x 30.15 x 7.25
Planar VLP : 82.15 x 30.15 x 3.80
How to Order
For additional information, call us at (949) 679-0100 or email info@netlist.com.
