
Netlist DDR3 (Double Data Rate 3) Registered Dual In-Line Memory Modules (RDIMMs) are designed to deliver unprecedented performance and energy efficiency required by space constrained, high-end servers, blades and workstations. This solution offers greatly improved power savings to increase the overall thermal characteristics of servers, maximizes the amount of memory in the system while keeping slots open for future upgrades.
How to Order
For additional information, call us at (949) 679-0100 or email info@netlist.com.
Ordering Information
| DDR3-1066 240-pin Registered DIMM (w/Thermal Sensor) | ||||
| Part Number | Density | Description | DRAM Density | Form-Factor |
| NLD3257T31207H-D8 | 2GB | 1066MHz 1Rx8 | 2Gb | Planar LP |
| NVD257T31207H-D85 | 2GB | 1066MHz 1Rx8 | 2Gb | Planar VLP |
| NLD257T31207H-D85 | 2GB | 1066MHz 2Rx8 | 512Mb | Planar LP |
| NLD257T31203H-D85 | 4GB | 1066MHz 2Rx4 | 1Gb | Planar LP |
| NLD517T32507H-D85 | 4GB | 1066MHz 2Rx8 | 2Gb | Planar LP |
| NVD517T32507H-D85 | 4GB | 1066MHz 2Rx8 | 2Gb | Planar VLP |
| NMD1G7T32507H-D85 | 8GB | 1066MHz 4Rx8 | 2Gb | Planar LP |
| NMD1G7T3250DH-D85 | 8GB | 1066MHz 4Rx4 | 1Gb | PlanarX LP |
| NMD2G7T3510DH-D85 | 16GB | 1066MHz 4Rx4 | 2Gb | PlanarX LP |
| DDR3-1333 240-pin Registered DIMM (w/Thermal Sensor) | ||||
| Part Number | Density | Description | DRAM Density | Form-Factor |
| NLD3257T31207H-D10 | 2GB | 1333MHz 1Rx8 | 1Gb | Planar LP |
| NVD257T31207H-D10 | 2GB | 1333MHz 1Rx8 | 1Gb | Planar VLP |
| NLD517T32507H-D10 | 4GB | 1333MHz 2Rx8 | 2Gb | Planar LP |
| NVD517T32507H-D10 | 4GB | 1333MHz 2Rx8 | 2Gb | Planar VLP |
| NMD1G7T32507H-D10 | 8GB | 1333MHz 4Rx8 | 2Gb | Planar LP |
| NMD1G7T3250DH-D10 | 8GB | 1333MHz 4Rx4 | 1Gb | PlanarX |
| DDR3-1333 240-pin HyperStream™ Registered DIMM | |||
| Part Number | Density | Description | Form-Factor |
| HS4R002 | 4GB | 1333MT/s | Planar LP |
| HS8R002 | 8GB | 1333MT/s | Planar LP |
| HS8R003 | 8GB | 1400MT/s / 1333MT/s | Planar LP |
| HS4RV01 | 4GB | 1333MT/s | Planar VLP |
| HS8RV01 | 8GB | 1333MT/s | Planar VLP |
JEDEC Standard Max. Dimensions in mm (LxHxW):
Planar LP : 133.3 x 30.5 x 7.5
Planar-X LP : 133.3 x 30.5 x 7.5
Planar VLP : 133.3 x 18.9 x 7.5
