
The DDR3 (Double Data Rate 3) SO-DIMM utilizes leading edge technology to maximize the bandwidth and data transfer speeds for high-end computing applications with challenging space constraints. This specialized module delivers groundbreaking levels of performance with improved power savings, wider bandwidth and faster signaling speeds
Ordering Information
| DDR3-1066 204-pin Unbuffered SO-DIMM (Non-ECC) | ||||
| Part Number | Density | Description | DRAM Density | Form-Factor |
| NLQ126531207H-D85 | 1GB | 1066MHz 1Rx8 | 1Gb | Planar LP |
| NLQ126536415H-D85 | 1GB | 1066MHz 2Rx16 | 1Gb | Planar LP |
| NLQ256531207H-D85 | 2GB | 1066MHz 2Rx8 | 1Gb | Planar LP |
| NLQ516532507H-D85 | 4GB | 1066MHz 2Rx8 | 2Gb | Planar LP |
| DDR3-1333 204-pin Unbuffered SO-DIMM (Non-ECC) | ||||
| Part Number | Density | Description | DRAM Density | Form-Factor |
| NLQ126531207H-D10 | 1GB | 1333MHz 1Rx8 | 1Gb | Planar LP |
| NLQ126536415H-D10 | 1GB | 1333MHz 2Rx16 | 1Gb | Planar LP |
| NLQ256531207H-D10 | 2GB | 1333MHz 2Rx8 | 1Gb | Planar LP |
| NLQ516532507H-D10 | 4GB | 1333MHz 2Rx8 | 2Gb | Planar LP |
JEDEC Standard Max. Dimensions in mm (LxHxW):
Planar LP : 133.3 x 30.5 x 7.5
How to Order
For additional information, call us at (949) 679-0100 or email info@netlist.com.
