Applications
- Server blades
- Storage Bridge Bay (SBB) appliances
- Telecom/Datacom infrastructure products
- Security infrastructure products
- Wireless/Video infrastructure products
Netlist’s innovative Very Low Profile (VLP) DIMMs provide developers of server blades, Storage Bridge Bay (SBB) applications, telecom servers, switches, and routers with a wide range of high performance memory options.
Small form factor systems do not have to sacrifice performance and capacity for space. Netlist delivers industry leading peformance, and capacity in both standard length DIMMs (133.3mm) and mini-DIMMs (82.15mm).
The latest VLP memory from Netlist includes a patented PlanarX memory module technology, providing16GB 4Rx4 memory solutions for dense space requirements.
Ordering Information
| DDR3-1066 240-pin Registered DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NWD2G7T3510FCM | 16GB 4Rx4 RDIMM | 16GB | PlanarX VLP |
| DDR3-1066 244-pin Registered Mini-DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVM257T32507H-D85 | 2GB 1066MHz 1Rx8 | 2GB | Planar VLP |
| DDR3-1333 244-pin Registered Mini-DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVM257T32507H-D10 | 2GB 1333MHz 1Rx8 | 2GB | Planar VLP |
| DDR3-1066 240-pin Registered DIMM (w/Thermal Sensor) | |||
| Part Number | Description | Density | Form-Factor |
| NVD257T31207H-D85 | 2GB 1066MHz 1Rx8 | 2GB | Planar VLP |
| NVD517T32507H-D85 | 4GB 1066MHz 2Rx8 | 4GB | Planar VLP |
| DDR3-1333 240-pin Registered DIMM (w/Thermal Sensor) | |||
| Part Number | Description | Density | Form-Factor |
| NVD257T31207H-D10 | 2GB 1333MHz 1Rx8 | 2GB | Planar VLP |
| NVD517T32507H-D10 | 4GB 1333MHz 2Rx8 | 4GB | Planar VLP |
| NWD1G7T3510BH-D10 | 8GB 1333MHz 2Rx4 | 8GB | Planar VLP |
| DDR3-1066 240-pin Registered DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVD1G7T35107H-D10 | 8GB 1066MHz 2Rx8 | 8GB | Planar VLP |
| DDR3-1333 240-pin Registered DIMM - HyperStream | |||
| Part Number | Description | Density | Form-Factor |
| HS4RV01 | 4GB 1333MHz | 4GB | Planar VLP |
| HS8RV01 | 8GB 1333MHz | 8GB | Planar VLP |
| DDR3-667 240-pin Unbuffered DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVD517232507C-D10REC | 4GB 667MHz 2Rx8 | 4GB | Planar VLP |
| DDR2-533 240-pin Registered DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVD127R21203F-D42 | 1GB 533MHz 1Rx4 | 1GB | Planar VLP |
| DDR2-667 240-pin Registered DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVD127R21203F-D53 | 1GB 667MHz 1Rx4 | 1GB | Planar VLP |
| NVD257R21207F-D53 | 2GB 667MHz 2Rx8 | 2GB | Planar VLP |
| NVD517R22507F-D53 | 4GB 667MHz 2Rx8 | 4GB | Planar VLP |
| DDR2-400 240-pin Registered DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVD127R21203F-D32 | 1GB 400MHz 1Rx4 | 1GB | Planar VLP |
| DDR2-667 244-pin Registered Mini-DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVM127P21207F-D53 | 1GB 667MHz 1Rx8 | 1GB | Planar VLP |
| NVM517P22507F-D53 | 4GB 667MHz 2Rx8 | 4GB | Planar VLP |
| DDR2-800 244-pin Registered Mini-DIMM | |||
| Part Number | Description | Density | Form-Factor |
| NVM127P21207F-D64 | 1GB 800MHz 1Rx8 | 1GB | Planar VLP |
| NVM257P21207F-D64 | 2GB 800MHz 2Rx8 | 2GB | Planar VLP |
| NVM517P22507F-D64 | 4GB 800MHz 2Rx8 | 4GB | Planar VLP |
How to Order
For additional information, call us at (949) 679-0100 or email info@netlist.com.

